|  | Code Description | : : | CS-10058 Straight Arm. 16 x 32 mm Oval Tube. Length 200, 300, 400mm | 
|  | Code Description | :: | CS-10059 Straight Arm. 15 x 30 mm Oval Tube. Length 200, 300, 400mm | 
|  | Code Description | :: | CS-10060 Straight Arm. 16 x 32 mm Oval Tube. Length 152, 227, 300, 350mm | 
|  | Code Description | :: | CS-10061 Straight Arm. 12 x 25 mm Oval Tube. Length 150, 200, 250, 300 & 350mm | 
|  | Code Description | :: | CS-10062 Straight Arm. 15 x 30 mm Oval Tube. Length 300, 350, 400mm | 
|  | Code Description | :: | CS-10063 Straight Arm. 16 x 32 mm Oval Tube. Length 300, 350, 400mm. | 
|  | Code Description | :: | CS-10064 Streamline Arm. 15 x 30 mm Oval Tube with Ball as Stopper. Length 400mm | 
|  | Code Description | :: | CS-10064-1 Streamline Arm. 15 x 30 mm Oval Tube with Zinc End Cap as Stopper. Length 400mm | 
|  | Code Description | :: | CS-10066-1 Ladder Arm. 15 x 30 mm Oval Tube with Zinc End Cap as Stopper. Length 400mm | 
|  | Code Description | :: | CS-10067 Sloping Ball Arm. 15 x 30 mm Oval Tube. Length 350mm x 6 balls, 400mm x 7 balls | 
|  | Code Description | :: | CS-10068 Sloping Ball Arm. 16 x 32 mm Oval Tube. Length 315mm x 10 balls, 400mm x 12 balls | 
| Next | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Previous | 
 
    
  



